Kawasaki Ninja ZX-14R SE Specifications
Rear Suspension: Unitrak-Swingarm
Front Brake : Hydraulic ABS (2 Disc)
Rear Brake: Hydraulic ABS (1 Disc)
Length x Width x Height: 2,170 mm x 770 mm x 1,170 mm

Wheelbase : 1,480 mm
Weight: 268 kg
Tipe : Manual, 6 Speed
Cylinder Volume: 4 DOHC Liquid Cooled
Fuel System: EFI
Number of Transmissions: 6 – Speed
1st Gear Ratio: 2.611 (47/18)
2nd Gear Ratio: 1.947 (37/19)
3rd Gear Ratio: 1.545 (34/22)
4th Gear Ratio: 1.333 (32/24)
5th Gear Ratio: 1.154 (30/26)
6th Gear Ratio: 1.036 (29/28)
1st Gear Ratio: 2.611 (47/18)
2nd Gear Ratio: 1.947 (37/19)
3rd Gear Ratio: 1.545 (34/22)
4th Gear Ratio: 1.333 (32/24)
5th Gear Ratio: 1.154 (30/26)
6th Gear Ratio: 1.036 (29/28)


Post a Comment